Usage Statistics for trofinafood.com

Summary Period: February 2012
Generated 01-Mar-2012 05:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19694
Total Files 11195
Total Pages 18520
Total Visits 5499
Total KBytes 244300
Total Unique Sites 1140
Total Unique URLs 113
Total Unique Referrers 2249
Total Unique User Agents 275
. Avg Max
Hits per Hour 28 1127
Hits per Day 679 1822
Files per Day 386 1312
Pages per Day 638 1793
Sites per Day 39 291
Visits per Day 189 353
KBytes per Day 8424 108382
Hits by Response Code
Code 200 - OK 56.84% 11195
Code 206 - Partial Content 33.49% 6595
Code 301 - Moved Permanently 0.22% 44
Code 304 - Not Modified 0.57% 112
Code 400 - Bad Request 0.07% 13
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 5.67% 1116
Code 405 - Method Not Allowed 3.08% 607
Code 408 - Request Timeout 0.02% 3
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 644 3.27% 342 3.05% 613 3.31% 246 4.47% 165 14.47% 6548 2.68%
2 790 4.01% 398 3.56% 770 4.16% 205 3.73% 146 12.81% 6630 2.71%
3 1381 7.01% 453 4.05% 1359 7.34% 228 4.15% 158 13.86% 8493 3.48%
4 705 3.58% 373 3.33% 688 3.71% 219 3.98% 157 13.77% 6204 2.54%
5 1822 9.25% 1312 11.72% 1793 9.68% 353 6.42% 291 25.53% 108382 44.36%
6 979 4.97% 426 3.81% 940 5.08% 237 4.31% 167 14.65% 3935 1.61%
7 842 4.28% 325 2.90% 813 4.39% 205 3.73% 149 13.07% 6486 2.65%
8 969 4.92% 500 4.47% 905 4.89% 210 3.82% 148 12.98% 9154 3.75%
9 78 0.40% 20 0.18% 76 0.41% 20 0.36% 19 1.67% 5 0.00%
10 726 3.69% 434 3.88% 694 3.75% 190 3.46% 126 11.05% 6875 2.81%
11 704 3.57% 383 3.42% 683 3.69% 204 3.71% 143 12.54% 11219 4.59%
12 625 3.17% 367 3.28% 581 3.14% 183 3.33% 139 12.19% 5691 2.33%
13 657 3.34% 277 2.47% 566 3.06% 177 3.22% 139 12.19% 5554 2.27%
14 438 2.22% 264 2.36% 380 2.05% 182 3.31% 144 12.63% 7446 3.05%
15 337 1.71% 302 2.70% 308 1.66% 186 3.38% 152 13.33% 5253 2.15%
16 777 3.95% 306 2.73% 740 4.00% 191 3.47% 132 11.58% 5017 2.05%
17 798 4.05% 348 3.11% 735 3.97% 227 4.13% 153 13.42% 4902 2.01%
18 456 2.32% 405 3.62% 426 2.30% 181 3.29% 134 11.75% 538 0.22%
19 526 2.67% 254 2.27% 497 2.68% 183 3.33% 125 10.96% 2314 0.95%
20 942 4.78% 526 4.70% 863 4.66% 186 3.38% 136 11.93% 1756 0.72%
21 664 3.37% 223 1.99% 644 3.48% 191 3.47% 140 12.28% 338 0.14%
22 208 1.06% 181 1.62% 180 0.97% 146 2.66% 110 9.65% 263 0.11%
23 691 3.51% 637 5.69% 648 3.50% 206 3.75% 140 12.28% 343 0.14%
24 255 1.29% 232 2.07% 237 1.28% 180 3.27% 131 11.49% 799 0.33%
25 1220 6.19% 702 6.27% 1183 6.39% 197 3.58% 138 12.11% 11498 4.71%
26 336 1.71% 277 2.47% 283 1.53% 158 2.87% 119 10.44% 2797 1.14%
27 396 2.01% 312 2.79% 306 1.65% 134 2.44% 94 8.25% 5405 2.21%
28 398 2.02% 338 3.02% 332 1.79% 138 2.51% 95 8.33% 5471 2.24%
29 330 1.68% 278 2.48% 277 1.50% 142 2.58% 101 8.86% 4983 2.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 795 4.04% 10 310 2.77% 24 721 3.89% 92 2662 1.09%
1 29 850 4.32% 11 334 2.98% 27 788 4.25% 141 4095 1.68%
2 34 988 5.02% 13 384 3.43% 31 922 4.98% 209 6075 2.49%
3 102 2959 15.02% 68 1996 17.83% 100 2906 15.69% 3997 115909 47.45%
4 30 873 4.43% 12 364 3.25% 28 838 4.52% 211 6115 2.50%
5 37 1099 5.58% 17 517 4.62% 34 1004 5.42% 358 10379 4.25%
6 41 1206 6.12% 17 503 4.49% 38 1113 6.01% 372 10796 4.42%
7 39 1132 5.75% 19 552 4.93% 37 1082 5.84% 443 12860 5.26%
8 34 1001 5.08% 22 639 5.71% 32 937 5.06% 321 9306 3.81%
9 32 932 4.73% 17 504 4.50% 29 869 4.69% 277 8039 3.29%
10 35 1015 5.15% 16 489 4.37% 33 976 5.27% 214 6201 2.54%
11 30 871 4.42% 13 386 3.45% 28 830 4.48% 99 2861 1.17%
12 29 863 4.38% 17 504 4.50% 28 826 4.46% 147 4267 1.75%
13 20 584 2.97% 9 274 2.45% 19 555 3.00% 115 3327 1.36%
14 9 283 1.44% 5 169 1.51% 8 239 1.29% 86 2505 1.03%
15 12 353 1.79% 8 249 2.22% 10 312 1.68% 133 3858 1.58%
16 10 295 1.50% 6 199 1.78% 9 262 1.41% 120 3483 1.43%
17 10 296 1.50% 7 221 1.97% 8 253 1.37% 95 2755 1.13%
18 9 267 1.36% 6 176 1.57% 8 240 1.30% 119 3461 1.42%
19 7 222 1.13% 6 198 1.77% 6 200 1.08% 98 2853 1.17%
20 20 606 3.08% 15 438 3.91% 20 582 3.14% 192 5558 2.27%
21 16 471 2.39% 14 422 3.77% 14 428 2.31% 236 6845 2.80%
22 36 1065 5.41% 31 921 8.23% 35 1022 5.52% 263 7624 3.12%
23 23 668 3.39% 15 446 3.98% 21 615 3.32% 85 2465 1.01%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 6310 32.04% 7978 3.27% /webalizer/
2 6026 30.60% 2205 0.90% /
3 2255 11.45% 108610 44.46% /webalizer/usage_201003.html
4 1481 7.52% 6365 2.61% /webalizer/usage_201001.html
5 780 3.96% 60461 24.75% /webalizer/usage_201002.html
6 197 1.00% 13966 5.72% /webalizer/usage_201101.html
7 183 0.93% 4256 1.74% /webalizer/usage_201004.html
8 68 0.35% 1275 0.52% /webalizer/usage_200911.html
9 62 0.31% 4534 1.86% /webalizer/usage_201107.html
10 56 0.28% 4088 1.67% /webalizer/usage_201007.html
11 34 0.17% 4162 1.70% /webalizer/usage_201005.html
12 33 0.17% 1021 0.42% /webalizer/usage_201010.html
13 25 0.13% 1291 0.53% /webalizer/usage_201009.html
14 24 0.12% 1311 0.54% /webalizer/usage_200912.html
15 24 0.12% 1519 0.62% /webalizer/usage_201103.html
16 19 0.10% 187 0.08% /webalizer///
17 19 0.10% 800 0.33% /webalizer/usage_201008.html
18 16 0.08% 1710 0.70% /webalizer/usage_200910.html
19 16 0.08% 1792 0.73% /webalizer/usage_201202.html
20 15 0.08% 147 0.06% /webalizer//
21 14 0.07% 39 0.02% /webalizer/usage.png
22 14 0.07% 1259 0.52% /webalizer/usage_201105.html
23 13 0.07% 1358 0.56% /webalizer/usage_201108.html
24 13 0.07% 1109 0.45% /webalizer/usage_201110.html
25 12 0.06% 990 0.41% /webalizer/usage_201109.html
26 12 0.06% 743 0.30% /webalizer/usage_201111.html
27 11 0.06% 1143 0.47% /webalizer/usage_201012.html
28 10 0.05% 1014 0.41% /webalizer/usage_201104.html
29 9 0.05% 882 0.36% /webalizer/usage_201006.html
30 9 0.05% 862 0.35% /webalizer/usage_201112.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 2255 11.45% 108610 44.46% /webalizer/usage_201003.html
2 780 3.96% 60461 24.75% /webalizer/usage_201002.html
3 197 1.00% 13966 5.72% /webalizer/usage_201101.html
4 6310 32.04% 7978 3.27% /webalizer/
5 1481 7.52% 6365 2.61% /webalizer/usage_201001.html
6 62 0.31% 4534 1.86% /webalizer/usage_201107.html
7 183 0.93% 4256 1.74% /webalizer/usage_201004.html
8 34 0.17% 4162 1.70% /webalizer/usage_201005.html
9 56 0.28% 4088 1.67% /webalizer/usage_201007.html
10 6026 30.60% 2205 0.90% /

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6026 30.60% 4551 83.83% /
2 6310 32.04% 228 4.20% /webalizer/
3 780 3.96% 143 2.63% /webalizer/usage_201002.html
4 2255 11.45% 137 2.52% /webalizer/usage_201003.html
5 197 1.00% 42 0.77% /webalizer/usage_201101.html
6 1481 7.52% 35 0.64% /webalizer/usage_201001.html
7 183 0.93% 29 0.53% /webalizer/usage_201004.html
8 62 0.31% 22 0.41% /webalizer/usage_201107.html
9 19 0.10% 16 0.29% /webalizer///
10 15 0.08% 13 0.24% /webalizer//

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 6026 30.60% 4519 83.04% /
2 2255 11.45% 260 4.78% /webalizer/usage_201003.html
3 6310 32.04% 246 4.52% /webalizer/
4 780 3.96% 49 0.90% /webalizer/usage_201002.html
5 183 0.93% 33 0.61% /webalizer/usage_201004.html
6 197 1.00% 32 0.59% /webalizer/usage_201101.html
7 1481 7.52% 25 0.46% /webalizer/usage_201001.html
8 62 0.31% 18 0.33% /webalizer/usage_201107.html
9 56 0.28% 17 0.31% /webalizer/usage_201007.html
10 19 0.10% 15 0.28% /webalizer///

Top 30 of 1140 Total Sites
# Hits Files KBytes Visits Hostname
1 1399 7.10% 1399 12.50% 1790 0.73% 19 0.35% gw-31.211.ru
2 748 3.80% 408 3.64% 4188 1.71% 3 0.05% 078088159120.tczew.vectranet.pl
3 700 3.55% 700 6.25% 0 0.00% 11 0.20% 94.243.224.130
4 523 2.66% 523 4.67% 32898 13.47% 98 1.78% 178-137-16-47-lvv.broadband.kyivstar.net
5 465 2.36% 465 4.15% 16566 6.78% 20 0.36% 193.105.210.85
6 424 2.15% 424 3.79% 0 0.00% 8 0.15% 94.243.225.141
7 420 2.13% 420 3.75% 0 0.00% 9 0.16% 94.243.229.251
8 394 2.00% 394 3.52% 0 0.00% 1 0.02% 109.230.222.255
9 392 1.99% 392 3.50% 0 0.00% 8 0.15% 94.243.227.42
10 345 1.75% 345 3.08% 12472 5.11% 30 0.55% hosted-by.bergdorf-group.com
11 330 1.68% 330 2.95% 0 0.00% 4 0.07% 94.243.230.114
12 302 1.53% 302 2.70% 0 0.00% 7 0.13% 94.243.233.110
13 280 1.42% 280 2.50% 0 0.00% 6 0.11% 94.243.236.100
14 261 1.33% 144 1.29% 1477 0.60% 20 0.36% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
15 260 1.32% 260 2.32% 0 0.00% 3 0.05% 94.243.229.24
16 250 1.27% 250 2.23% 0 0.00% 8 0.15% 94.243.228.2
17 245 1.24% 245 2.19% 141 0.06% 1 0.02% dsdf-5d82df19.pool.mediaways.net
18 235 1.19% 235 2.10% 8817 3.61% 18 0.33% 193.105.210.135
19 225 1.14% 225 2.01% 8013 3.28% 15 0.27% 193.105.210.96
20 217 1.10% 217 1.94% 0 0.00% 217 3.95% 059148242007.ctinets.com
21 214 1.09% 214 1.91% 0 0.00% 7 0.13% 94.243.235.18
22 210 1.07% 210 1.88% 0 0.00% 3 0.05% 94.243.237.63
23 205 1.04% 205 1.83% 115 0.05% 1 0.02% 176.14.166.251
24 205 1.04% 205 1.83% 115 0.05% 176 3.20% 8.218.202.1.static.bjtelecom.net
25 205 1.04% 205 1.83% 0 0.00% 4 0.07% 94.243.226.7
26 187 0.95% 102 0.91% 1047 0.43% 1 0.02% 77-105-63-22.adsl-1.sezampro.rs
27 185 0.94% 185 1.65% 0 0.00% 9 0.16% 94.243.237.225
28 180 0.91% 180 1.61% 6833 2.80% 13 0.24% 193.105.210.127
29 170 0.86% 170 1.52% 0 0.00% 1 0.02% 94.243.237.250
30 168 0.85% 168 1.50% 0 0.00% 6 0.11% 94.243.233.243

Top 10 of 1140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 523 2.66% 523 4.67% 32898 13.47% 98 1.78% 178-137-16-47-lvv.broadband.kyivstar.net
2 465 2.36% 465 4.15% 16566 6.78% 20 0.36% 193.105.210.85
3 345 1.75% 345 3.08% 12472 5.11% 30 0.55% hosted-by.bergdorf-group.com
4 235 1.19% 235 2.10% 8817 3.61% 18 0.33% 193.105.210.135
5 225 1.14% 225 2.01% 8013 3.28% 15 0.27% 193.105.210.96
6 63 0.32% 63 0.56% 6954 2.85% 2 0.04% 57.232.238.178.static.giga-dns.com
7 96 0.49% 66 0.59% 6885 2.82% 80 1.45% spider-199-21-99-91.yandex.com
8 180 0.91% 180 1.61% 6833 2.80% 13 0.24% 193.105.210.127
9 748 3.80% 408 3.64% 4188 1.71% 3 0.05% 078088159120.tczew.vectranet.pl
10 28 0.14% 26 0.23% 2643 1.08% 2 0.04% security.lightspeedsystems.com

Top 30 of 2249 Total Referrers
# Hits Referrer
1 3630 18.43% - (Direct Request)
2 610 3.10% http://tanie-rozmowy.eu
3 205 1.04% http://ipoteka-moskva.tk
4 204 1.04% http://ultrbuy.atwebpages.com/1-122960.html
5 204 1.04% http://ultrbuy.atwebpages.com/1-255999.html
6 170 0.86% http://dijoda.com/chesapeake-2000-ford-ranger-bed.html
7 165 0.84% http://ultrbuy.atwebpages.com/1-349319.html
8 150 0.76% http://basicpills.com/buy/zithromax.html
9 135 0.69% www.dabloggs.com
10 118 0.60% handbagsq.blogspot.com
11 110 0.56% http://ultrbuy.atwebpages.com/1-137175.html
12 105 0.53% bagsshops.onlinewebshop.net
13 102 0.52% http://ultrbuy.atwebpages.com/1-383333.html
14 102 0.52% http://ultrbuy.atwebpages.com/1-501641.html
15 102 0.52% http://ultrbuy.atwebpages.com/1-657185.html
16 102 0.52% http://ultrbuy.atwebpages.com/1-787111.html
17 102 0.52% http://ultrbuy.atwebpages.com/1-90243.html
18 101 0.51% handbagsw.blogspot.com
19 100 0.51% http://seven-kisses.ru
20 98 0.50% handbagss.blogspot.com
21 91 0.46% bagsfroh.mywebcommunity.org
22 90 0.46% http://enginebay.ru
23 88 0.45% bagsfrot.mywebcommunity.org
24 88 0.45% http://replicbags.com/collection/range/722/1/Gucci_Belts.html
25 82 0.42% http://globatur.ru
26 81 0.41% handbagsd.mywebcommunity.org
27 80 0.41% bagshanz.mywebcommunity.org
28 80 0.41% handbagsq.mywebcommunity.org
29 79 0.40% http://ipostroika.ru
30 76 0.39% bagsfrou.mywebcommunity.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 27.78% www.trofinafood.com
2 4 22.22% pressure washing -
3 4 22.22% pressure washing knoxville
4 2 11.11% trofinafood.com
5 1 5.56% statistics swiss kasko
6 1 5.56% trofinafood
7 1 5.56% www.trofina food.com

Top 15 of 275 Total User Agents
# Hits User Agent
1 8368 42.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1658 8.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1335 6.78% Mozilla 4/0
4 1088 5.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 736 3.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 395 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 213 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 211 1.07% Netscape 6.0; WinNT6.1
9 205 1.04% \"Mozilla/5.0
10 180 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 145 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 131 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 131 0.67% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 129 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 124 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8917 45.28% 8493 75.86% 91637 37.51% Unresolved/Unknown
2 4323 21.95% 3889 34.74% 50223 20.56% Commercial (com)
3 1981 10.06% 1942 17.35% 4328 1.77% Russian Federation
4 1378 7.00% 1312 11.72% 44033 18.02% Network (net)
5 770 3.91% 424 3.79% 4509 1.85% Poland
6 451 2.29% 445 3.97% 393 0.16% Ukraine
7 308 1.56% 168 1.50% 1724 0.71% Serbia
8 277 1.41% 152 1.36% 1483 0.61% Germany
9 135 0.69% 123 1.10% 11978 4.90% Indonesia
10 132 0.67% 109 0.97% 7237 2.96% Brazil
11 129 0.66% 25 0.22% 91 0.04% United Arab Emirates
12 129 0.66% 129 1.15% 0 0.00% Australia
13 99 0.50% 97 0.87% 56 0.02% Address Routing (arpa)
14 79 0.40% 79 0.71% 6657 2.72% Czech Republic
15 69 0.35% 19 0.17% 60 0.02% France
16 56 0.28% 49 0.44% 4866 1.99% Argentina
17 52 0.26% 52 0.46% 6553 2.68% British Indian Ocean Territory
18 51 0.26% 37 0.33% 3124 1.28% Colombia
19 41 0.21% 11 0.10% 21 0.01% India
20 36 0.18% 36 0.32% 21 0.01% Romania
21 29 0.15% 29 0.26% 1774 0.73% Moldova
22 28 0.14% 15 0.13% 270 0.11% Non-Profit (org)
23 28 0.14% 10 0.09% 15 0.01% Italy
24 25 0.13% 25 0.22% 1023 0.42% Hungary
25 23 0.12% 8 0.07% 49 0.02% Turkey
26 21 0.11% 21 0.19% 0 0.00% Pakistan
27 17 0.09% 12 0.11% 293 0.12% Chile
28 16 0.08% 15 0.13% 676 0.28% Generic TLD (info)
29 12 0.06% 12 0.11% 1032 0.42% Austria
30 12 0.06% 12 0.11% 7 0.00% Lithuania


Generated by Webalizer Version 2.20